<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paragrama.net &#187; Astronomy</title>
	<atom:link href="http://paragrama.net/blog/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://paragrama.net/blog</link>
	<description>we are but packets on the internet of life...</description>
	<lastBuildDate>Sun, 30 Oct 2011 18:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Júpiter e Io</title>
		<link>http://paragrama.net/blog/2011/10/30/jupiter-e-io/</link>
		<comments>http://paragrama.net/blog/2011/10/30/jupiter-e-io/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:30:20 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=598</guid>
		<description><![CDATA[Um pequeno teste, com muita turbulência numa noite com algumas nuvens altas. Sem flats nem grandes artifícios, apenas uma passagem no Registax 6.]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2011/10/30/jupiter-e-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O sol hoje</title>
		<link>http://paragrama.net/blog/2011/10/29/o-sol-hoje/</link>
		<comments>http://paragrama.net/blog/2011/10/29/o-sol-hoje/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:08:48 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=593</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2011/10/29/o-sol-hoje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M13 @ UFObservatory</title>
		<link>http://paragrama.net/blog/2010/08/11/m13-ufobservatory/</link>
		<comments>http://paragrama.net/blog/2010/08/11/m13-ufobservatory/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:40:28 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=514</guid>
		<description><![CDATA[After some maintenance on the weekend, last night I grabbed some frames from M13 with my setup to try out the collimation. It&#8217;s only 20 minutes (click on image for full size) but it&#8217;s good enough. The sky was very hazy, with thin clouds and lots of dust from Sahara and ashes from the many fires [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2010/08/11/m13-ufobservatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAT-P12-b</title>
		<link>http://paragrama.net/blog/2010/06/28/hat-p12-b/</link>
		<comments>http://paragrama.net/blog/2010/06/28/hat-p12-b/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:04:32 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=491</guid>
		<description><![CDATA[HAT-P12-b captured on the night of June 15, 2010, from the UFObservatory, Portugal, under a Full Moon and hazy skies. This capture was the first real test of the complete robotic system that&#8217;s been under construction and has just become operational at UFObservatory, a robotic multi-pier observatory. The session was done remotely (but just for [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2010/06/28/hat-p12-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NGC7023 &#8211; Iris Nebula</title>
		<link>http://paragrama.net/blog/2009/07/26/ngc7023-iris-nebula/</link>
		<comments>http://paragrama.net/blog/2009/07/26/ngc7023-iris-nebula/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:58:27 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=420</guid>
		<description><![CDATA[Captured last night, at Astrovide 2009, with my little TMB 80 and a Atik 314L, guided by a Skywatcher 70/700 with a Atik 16ICS loaned by Rui Tripa. Everything was monted on a Skywatcher HEQ5 Pro. Exposures: Luminance: 150 minutes (6x300s + 12x600s) Red: 30 minutes (6x300s binned 2&#215;2) Green: 30 minutes (6x300s binned 2&#215;2) [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/07/26/ngc7023-iris-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First remote light</title>
		<link>http://paragrama.net/blog/2009/07/06/first-remote-light/</link>
		<comments>http://paragrama.net/blog/2009/07/06/first-remote-light/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:59:03 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=403</guid>
		<description><![CDATA[This dull image was captured July 5, 2009 at 22h31m58s UT, and is the first image obtained remotely from the observatory. The star is Cor Caroli, the brightest in the constellation Canes Venatici, a small patch of sky near Ursa Major. The star also know an Alpha Canum Venaticorum, was named Cor Caroli Regis Martyris [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/07/06/first-remote-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Shop USB Relay Unit</title>
		<link>http://paragrama.net/blog/2009/06/20/sigma-shop-usb-relay/</link>
		<comments>http://paragrama.net/blog/2009/06/20/sigma-shop-usb-relay/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:14:12 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=375</guid>
		<description><![CDATA[A few months back while searching for solutions to automate the observatory&#8217;s roof, I came across a small shop on Bulgary that sells USB and Serial relay boards, in various configurations. At the time I bought a couple of USB One Channel Relay Units and they sitted around for a while, while I finished some [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/06/20/sigma-shop-usb-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police dash cam view of Meteor over Edmonton, Canada</title>
		<link>http://paragrama.net/blog/2008/11/25/police-dash-cam-view-of-meteor-over-edmonton-canada/</link>
		<comments>http://paragrama.net/blog/2008/11/25/police-dash-cam-view-of-meteor-over-edmonton-canada/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:56:08 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=217</guid>
		<description><![CDATA[It must have been a great show&#8230;]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2008/11/25/police-dash-cam-view-of-meteor-over-edmonton-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Intervention&#8230;</title>
		<link>http://paragrama.net/blog/2008/11/09/technical-intervention/</link>
		<comments>http://paragrama.net/blog/2008/11/09/technical-intervention/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:02:18 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=128</guid>
		<description><![CDATA[Yesterday I went to the observatory for another night of observing with Doctor and the Kid. I had planned to capture data for a light curve of Wasp-1 but clouds in the beginning of the night, and the usual delays that always happen made me change my mind and I ended up with a night of technical [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2008/11/09/technical-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrES-2 : The Beginning</title>
		<link>http://paragrama.net/blog/2008/09/18/tres-2-the-beginning/</link>
		<comments>http://paragrama.net/blog/2008/09/18/tres-2-the-beginning/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:43:57 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=35</guid>
		<description><![CDATA[After a few tries, that were used mainly to refine procedures and test practices, finally, my first exoplanet light curve! The data was captured on the night from September 13 to 14, 2008, in the UFObservatory, Portugal, with a Celestron C8 and a Atik 314L (full details soon) guided by a Losmandy G11. It was [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2008/09/18/tres-2-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

