<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paragrama.net &#187; Astronomy</title>
	<atom:link href="http://paragrama.net/blog/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://paragrama.net/blog</link>
	<description>we are but packets on the internet of life...</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>M13 @ UFObservatory</title>
		<link>http://paragrama.net/blog/2010/08/11/m13-ufobservatory/</link>
		<comments>http://paragrama.net/blog/2010/08/11/m13-ufobservatory/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:40:28 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=514</guid>
		<description><![CDATA[After some maintenance on the weekend, last night I grabbed some frames from M13 with my setup to try out the collimation. It&#8217;s only 20 minutes (click on image for full size) but it&#8217;s good enough. The sky was very hazy, with thin clouds and lots of dust from Sahara and ashes from the many fires [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2010/08/11/m13-ufobservatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAT-P12-b</title>
		<link>http://paragrama.net/blog/2010/06/28/hat-p12-b/</link>
		<comments>http://paragrama.net/blog/2010/06/28/hat-p12-b/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:04:32 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=491</guid>
		<description><![CDATA[HAT-P12-b captured on the night of June 15, 2010, from the UFObservatory, Portugal, under a Full Moon and hazy skies. This capture was the first real test of the complete robotic system that&#8217;s been under construction and has just become operational at UFObservatory, a robotic multi-pier observatory. The session was done remotely (but just for [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2010/06/28/hat-p12-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NGC7023 &#8211; Iris Nebula</title>
		<link>http://paragrama.net/blog/2009/07/26/ngc7023-iris-nebula/</link>
		<comments>http://paragrama.net/blog/2009/07/26/ngc7023-iris-nebula/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:58:27 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=420</guid>
		<description><![CDATA[Captured last night, at Astrovide 2009, with my little TMB 80 and a Atik 314L, guided by a Skywatcher 70/700 with a Atik 16ICS loaned by Rui Tripa. Everything was monted on a Skywatcher HEQ5 Pro. Exposures: Luminance: 150 minutes (6x300s + 12x600s) Red: 30 minutes (6x300s binned 2&#215;2) Green: 30 minutes (6x300s binned 2&#215;2) [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/07/26/ngc7023-iris-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First remote light</title>
		<link>http://paragrama.net/blog/2009/07/06/first-remote-light/</link>
		<comments>http://paragrama.net/blog/2009/07/06/first-remote-light/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:59:03 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=403</guid>
		<description><![CDATA[This dull image was captured July 5, 2009 at 22h31m58s UT, and is the first image obtained remotely from the observatory. The star is Cor Caroli, the brightest in the constellation Canes Venatici, a small patch of sky near Ursa Major. The star also know an Alpha Canum Venaticorum, was named Cor Caroli Regis Martyris [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/07/06/first-remote-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Shop USB Relay Unit</title>
		<link>http://paragrama.net/blog/2009/06/20/sigma-shop-usb-relay/</link>
		<comments>http://paragrama.net/blog/2009/06/20/sigma-shop-usb-relay/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:14:12 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=375</guid>
		<description><![CDATA[A few months back while searching for solutions to automate the observatory&#8217;s roof, I came across a small shop on Bulgary that sells USB and Serial relay boards, in various configurations. At the time I bought a couple of USB One Channel Relay Units and they sitted around for a while, while I finished some [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/06/20/sigma-shop-usb-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubblecast 28 &#8211; Versão Portuguesa</title>
		<link>http://paragrama.net/blog/2009/05/24/hubblecast-28-versao-portuguesa/</link>
		<comments>http://paragrama.net/blog/2009/05/24/hubblecast-28-versao-portuguesa/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:40:04 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=330</guid>
		<description><![CDATA[O Hubblecast é um videocast produzido pela ESA e pela NASA, com novidades e imagens do Telescópio Espacial Hubble. O video é uma produção de alta qualidade de divulgação cientifica, e já há algum tempo que o acompanho. Hoje decidi traduzir o Episódio 28 para português, e construir legendas para o filme, para as pessoas [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/05/24/hubblecast-28-versao-portuguesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way Transit Authority</title>
		<link>http://paragrama.net/blog/2009/01/08/milky-way-transit-authority/</link>
		<comments>http://paragrama.net/blog/2009/01/08/milky-way-transit-authority/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:57:34 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=310</guid>
		<description><![CDATA[Via kottke the Milky Way Transit Authority map by Samuel Arbesman.]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/01/08/milky-way-transit-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Emerges…From Neutrinos?</title>
		<link>http://paragrama.net/blog/2008/12/27/gravity-emerges%e2%80%a6from-neutrinos/</link>
		<comments>http://paragrama.net/blog/2008/12/27/gravity-emerges%e2%80%a6from-neutrinos/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 16:30:24 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=278</guid>
		<description><![CDATA[From Cosmic Variance a note about a paper from Bob McElrath that appeared on arXiv. The paper is too technical for me, but a new perspective on something that puzzles scientists for so long is always a good thing&#8230;]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2008/12/27/gravity-emerges%e2%80%a6from-neutrinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police dash cam view of Meteor over Edmonton, Canada</title>
		<link>http://paragrama.net/blog/2008/11/25/police-dash-cam-view-of-meteor-over-edmonton-canada/</link>
		<comments>http://paragrama.net/blog/2008/11/25/police-dash-cam-view-of-meteor-over-edmonton-canada/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:56:08 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=217</guid>
		<description><![CDATA[It must have been a great show&#8230;]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2008/11/25/police-dash-cam-view-of-meteor-over-edmonton-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Intervention&#8230;</title>
		<link>http://paragrama.net/blog/2008/11/09/technical-intervention/</link>
		<comments>http://paragrama.net/blog/2008/11/09/technical-intervention/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:02:18 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=128</guid>
		<description><![CDATA[Yesterday I went to the observatory for another night of observing with Doctor and the Kid. I had planned to capture data for a light curve of Wasp-1 but clouds in the beginning of the night, and the usual delays that always happen made me change my mind and I ended up with a night of technical [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2008/11/09/technical-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
