<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paragrama.net</title>
	<atom:link href="http://paragrama.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://paragrama.net/blog</link>
	<description>we are but packets on the internet of life...</description>
	<lastBuildDate>Sat, 05 Dec 2009 00:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barros</title>
		<link>http://paragrama.net/blog/2009/11/08/barros/</link>
		<comments>http://paragrama.net/blog/2009/11/08/barros/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:42:46 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=425</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/11/08/barros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC7023 &#8211; Iris Nebula</title>
		<link>http://paragrama.net/blog/2009/07/26/ngc7023-iris-nebula/</link>
		<comments>http://paragrama.net/blog/2009/07/26/ngc7023-iris-nebula/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:58:27 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=420</guid>
		<description><![CDATA[
Captured last night, at Astrovide 2009, with my little TMB 80 and a Atik 314L, guided by a Skywatcher 70/700 with a Atik 16ICS loaned by Rui Tripa. Everything was monted on a Skywatcher HEQ5 Pro.
Exposures:

Luminance: 150 minutes (6&#215;300s + 12&#215;600s)
Red: 30 minutes (6&#215;300s binned 2&#215;2)
Green: 30 minutes (6&#215;300s binned 2&#215;2)
Blue: 42 minutes (6&#215;420s) binned [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/07/26/ngc7023-iris-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Veneno</title>
		<link>http://paragrama.net/blog/2009/07/14/maria-veneno/</link>
		<comments>http://paragrama.net/blog/2009/07/14/maria-veneno/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:26:11 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=413</guid>
		<description><![CDATA[
When I found that Maria was preparing her first CD, I offered to do some pictures of her. I asked a common friend if he would let us use his studio, and he immediately agreed. We spent a Sunday afternoon on the studio trying several ideas, and this was one of the images that surfaced [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/07/14/maria-veneno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First remote light</title>
		<link>http://paragrama.net/blog/2009/07/06/first-remote-light/</link>
		<comments>http://paragrama.net/blog/2009/07/06/first-remote-light/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:59:03 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=403</guid>
		<description><![CDATA[
This dull image was captured July 5, 2009 at 22h31m58s UT, and is the first image obtained remotely from the observatory. The star is Cor Caroli, the brightest in the constellation Canes Venatici, a small patch of sky near Ursa Major. The star also know an Alpha Canum Venaticorum, was named Cor Caroli Regis Martyris [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/07/06/first-remote-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Shop USB Relay Unit</title>
		<link>http://paragrama.net/blog/2009/06/20/sigma-shop-usb-relay/</link>
		<comments>http://paragrama.net/blog/2009/06/20/sigma-shop-usb-relay/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:14:12 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=375</guid>
		<description><![CDATA[A few months back while searching for solutions to automate the observatory&#8217;s roof, I came across a small shop on Bulgary that sells USB and Serial relay boards, in various configurations. At the time I bought a couple of USB One Channel Relay Units and they sitted around for a while, while I finished some [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/06/20/sigma-shop-usb-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost, the strobist model</title>
		<link>http://paragrama.net/blog/2009/06/15/strobist-joost/</link>
		<comments>http://paragrama.net/blog/2009/06/15/strobist-joost/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:23:28 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=339</guid>
		<description><![CDATA[Last week I visited with some friends a abandoned building in Lisbon, to explore the photographic possibilities of the place (old, decadent, industrial). There, I asked Joost if he would help me with my first assignment for the Strobist Boot Camp II.
Joost is a freelance photographer that has walked half the world (actually, half of [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/06/15/strobist-joost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubblecast 28 &#8211; Versão Portuguesa</title>
		<link>http://paragrama.net/blog/2009/05/24/hubblecast-28-versao-portuguesa/</link>
		<comments>http://paragrama.net/blog/2009/05/24/hubblecast-28-versao-portuguesa/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:40:04 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=330</guid>
		<description><![CDATA[O Hubblecast é um videocast produzido pela ESA e pela NASA, com novidades e imagens do Telescópio Espacial Hubble. O video é uma produção de alta qualidade de divulgação cientifica, e já há algum tempo que o acompanho.
Hoje decidi traduzir o Episódio 28 para português, e construir legendas para o filme, para as pessoas que [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/05/24/hubblecast-28-versao-portuguesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Fast Client-side Searches</title>
		<link>http://paragrama.net/blog/2009/03/19/building-fast-client-side-searches/</link>
		<comments>http://paragrama.net/blog/2009/03/19/building-fast-client-side-searches/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:41:49 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web & Stuff]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=322</guid>
		<description><![CDATA[From code.flickr via kottke.
Interesting analysis of client-side processing and data transmission&#8230;
]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/03/19/building-fast-client-side-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>typeface.js</title>
		<link>http://paragrama.net/blog/2009/03/10/typefacejs/</link>
		<comments>http://paragrama.net/blog/2009/03/10/typefacejs/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:59:47 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web & Stuff]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=316</guid>
		<description><![CDATA[From typeface&#8217;s website:
Instead of creating images or using flash just to show your site&#8217;s graphic text in the font you want, you can use typeface.js and write in plain HTML and CSS, just as if your visitors had the font installed locally.
You still a licensed font for this, but there&#8217;s tons of open source fonts [...]]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/03/10/typefacejs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way Transit Authority</title>
		<link>http://paragrama.net/blog/2009/01/08/milky-way-transit-authority/</link>
		<comments>http://paragrama.net/blog/2009/01/08/milky-way-transit-authority/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:57:34 +0000</pubDate>
		<dc:creator>hugosilva</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://paragrama.net/blog/?p=310</guid>
		<description><![CDATA[Via kottke the Milky Way Transit Authority map by Samuel Arbesman.

]]></description>
		<wfw:commentRss>http://paragrama.net/blog/2009/01/08/milky-way-transit-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
